Nokia! A brand that was once on top of the whole mobile industry. But after the entry of the iPhone and army of Android devices, Nokia who did not initially join the league of Android devices but instead chose Microsoft Windows Phone OS slowly went down the drain. Then its phone making division was sold to Microsoft in which the deal forbids Nokia from making a phone till 2016. In 2016 HMD also a Finland company like Nokia comes along to buy the Nokia brand to use on their own built phone. The result of that is the all new 2017 Nokia 6, Nokia 5 and Nokia 3 all running Android 7.1 nougat. Is Nokia back?
Nokia 6 has been around for a while and got its official worldwide release along with Nokia 5 and Nokia 3 days ago at the MWC in Barcelona. We also saw Nokia bring back the Nokia 3310 to life which we discussed in a previous article. Probably owning a Nokia 6 and a Nokia 3310 would just be the perfect combination in 2023.
All of the phones comes with a pure Android 7.1 experience, no skin on it, in fact, it is reported that Nokia did not change a thing, so buying one of these is like getting a more affordable Google pixel smartphone. Also knowing that the Pixel has received a lot of praise for its fluid, smooth and fast Android experience and response, the same reason why a lot of major reviewers and tech YouTubers around the world chose the pixel as their major device, I don’t think the story won’t be different for these Nokia phones. Not forgetting that all the 3 phones has Google Assistant on board!
Nokia 6 which is the best of the phones, has a 5.5-inch IPS LCD screen which visibility improves under direct sunlight because of it polarizer. come in different colors but at MWC, Nokia announced a special Arte Black which as some better specs than the other colored variant. inside the Nokia 6 is a Qualcomm Snapdragon 430, and 3GB RAM while the Arte Black variant has a 4GB RAM. combined with stock Android, this should have way smoother experience than most android phones you know. The Camera at the back is a 16MP lens and 8MP up front with a 3000mAh battery to power it.
Nokia 5 also share the same processor as the Nokia 6 with Qualcomm Snapdragon 430 but this time combined with a 2GB RAM. it has a smaller 5.2-inch screen, and the body is aluminium. It has a 13MP camera at the back and also an 8MP camera on its front. even if the Nokia 5 is smaller than the 6, it still has the same battery size of 3000mAh.
The smallest of the trio, the Nokia 3 has a 5.0-inch screen, the body has an aluminum frame and a polycarbonate back. This time there is a Mediatek processor in the phone. The Nokia 3 has a Mediatek MT6737 in it alongside a 2GB RAM but a smaller 2,650mAh battery. A 8MP lens at both the front and back Cameras
all of the three phones comes with a fingerprint reader in front under the physical home button, and of course a headphone jack. Nokia chose to use microUSB over Type-C on all phones probably to reduce cost of the device which also adds to the fact that all the 3 phones are actually budget phones and would be available at an affordable price when it finally hits Africa.
For the Full Specifications of the three Nokia phones:
Nokia 6 vs Nokia 5 vs Nokia 3
Device | NOKIA 6 | NOKIA 5 | NOKIA 3 | ||
DESIGN | |||||
Device Type | smartphone | smartphone | smartphone | ||
OS | Android 7.1.1 Nougat | Android 7.1.1 Nougat | Android 7.0 Nougat | ||
Dimensions | 154 x 75.8 x 8.4 mm (6.06 x 2.98 x 0.33 in) | 149.7 x 72.5 x 8 mm (5.89 x 2.85 x 0.31 in) | 143.4 x 71.4 x 8.5 mm (5.65 x 2.81 x 0.33 in) | ||
Weight | 169 g (5.96 oz) | – | – | ||
Materials | Aluminum | Aluminum | Aluminum, polycarbonate | ||
Features | Fingerprint | Fingerprint | Fingerprint | ||
colors | Arte Black, Matte Black, Tempered Blue, Silver, Copper | Tempered Blue, Silver, Matte Black, Copper | Silver White, Matte Black, Tempered Blue, Copper White | ||
DISPLAY | |||||
Size | 5.5 inches | 5.2 inches | 5.0 inches | ||
Resolution | 1080 x 1920 pixels | 720 x 1280 pixels | 720 x 1280 pixels | ||
Pixel Density | 403 ppi pixel density | 282 ppi pixel density | 294 ppi pixel density | ||
Display Technology | IPS LCD | IPS LCD | IPS LCD | ||
Screen-to-Body Ratio | 70.7% | 68.7% | 67.3% | ||
CAMERA | |||||
Lens | 16 MP | 13 MP | 8 MP | ||
Features | f/2.0, phase detection autofocus, dual-LED (dual tone) flash, 1.0 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR | f/2.0, phase detection autofocus, dual-LED (dual tone) flash, 1/3″ sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, HDR. | f/2.0, autofocus, LED flash, 1.12 µm pixel size, geo-tagging, touch focus. | ||
Video | [email protected] | [email protected] | Yes | ||
Front Camera | 8 MP | 8 MP | 8 MP | ||
Features | f/2.0, 1.12 µm pixel size, 1080p | f/2.0, 1.12 µm pixel size | f/2.0, autofocus | ||
HARDWARE | |||||
System Chip | Qualcomm MSM8937 Snapdragon 430 | Qualcomm MSM8937 Snapdragon 430 | Mediatek MT6737 | ||
Processor | Octa-core 1.4 GHz Cortex-A53 | Octa-core 1.4 GHz Cortex-A53 | Quad-core 1.4 GHz Cortex-A53 | ||
Game Processor | Adreno 505 | Adreno 505 | Mali-T720MP2 | ||
System Memory | 3 GB, 4 GB RAM – Arte Black | 2 GB | 2 GB | ||
Built In Storage | 32 GB, 64 GB – Arte Black | 16 GB | 16 GB | ||
Storage Expansion | microSD, up to 256 GB | microSD, up to 256 GB | microSD, up to 256 GB | ||
BATTERY | |||||
Capacity | 3000 mAh | 3000 mAh | 2650 mAh | ||
Type | Non-removable Li-Ion | Non-removable Li-Ion | Non-removable Li-Ion | ||
Talk Time | Up to 18 h (3G) | – | – | ||
Stand-by Time | Up to 768 h (3G) | – | – | ||
CELLULAR | |||||
GSM (2G) | 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | ||
UTMS (3G) | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | ||
LTE FDD (4G) | Band 1, 3, 5, 7, 8, 20, 28 | Band 1, 3, 5, 7, 8, 20, 28 | Band 1, 3, 5, 7, 8, 20, 28 | ||
LTE TDD (4G) | Band 38, 40 | Band 38, 40 | Band 38, 40 | ||
Data Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
Miscellaneous | |||||
Availability | Available. Released, January 2017 | Coming soon. Exp. release 2017, Q2 | Coming soon. Exp. release 2017, Q2 | ||
FM Radio | – | Yes | Yes | ||
Video | MP4/H.264 player | MP4/H.264 player | MP4/H.264 player | ||
Audio | MP3/WAV/eAAC+/FLAC player | MP3/WAV/eAAC+/FLAC player | MP3/WAV/eAAC+/FLAC player | ||
Bluetooth | v4.1, A2DP, LE | v4.1, A2DP, LE | v4.1, A2DP, LE | ||
WLAN | Yes | Yes | Yes | ||
USB | microUSB v2.0, USB On-The-Go | microUSB v2.0, USB On-The-Go | microUSB v2.0, USB On-The-Go | ||
Sensors | accelerometer, gyro, proximity, compass | accelerometer, gyro, proximity, compass | accelerometer, gyro, proximity, compass | ||
Other Features | Dolby Atmos sound enhancement, Active noise cancellation with dedicated mic, stereo speakers, Fast battery charging, | Active noise cancellation with dedicated mic | – |
Tell us in the comment box which of these phone you would love to have?
images from ibtimes, bgr, alluremedia, CNET, bgr, 91mobiles