Cubot is one of the well established Chinese OEMs that has shown both reliability and authenticity. Recently Cubot has shown an increased interest in the budget devices category an one of it’s recent offering is the Cubot R9. The Cubot R9 features very decent specs sheet which is more or less what you get in the budget device category.
Over the years Cubot has produced a number smartphones ranging from low end to high end devices, rugged smartphones and some expensive ones too. The smartphone is not your usual top hardware device so don’t expect too much. That being said let’s see what the Cubot R9 has in stock for us.
DESIGN AND DISPLAY
Now talking about looks and build, the Cubot R9 has a nice aesthetic with a full metal body which gives the smartphone a nice premium feel. The device has a dimension of 144 x 72 x 7.85 mm which makes it very much on the slimmer side. The slimness gives a unique appearance and makes it appealing to the female sense. At the front of the smartphone, there are offscreen touch buttons below the screen and the front camera, ambient light sensor, proximity sensor and LED light.
The camera is placed in the central position with the LED flash just below it followed by the fingerprint sensor. In addition, the Cubot R9 features a 5.0 inches 1280 x 720 pixel HD IPS screen display. Also, the screen has a 5 multi touch capacity with a pixel density of 294ppi.
CPU, OS, AND STORAGE
As I said earlier, you should not expect a very fast operating smartphone, however, the Cubot R9 offers a decent smooth performance. The smartphone is powered by a 32-bit quad core MediaTek MT6580 processor that clocks at a maximum of 1.3GHz. There is also a Mali 400 MP2 graphics processing unit (GPU). The above hardware combination is enough for day to day activities but some glitches will agreeably show up from time to time.
The Android 7.0 is very much what most Android devices released this year have and this includes the Cubot R9. Inside there is a 2GB RAM and a 16GB internal memory which can be expanded with a TF card up to 256GB. It should be noted that not all the 16GB will be available for use as some the system software will have taken some of the memory.
BATTERY AND CAMERA
The Cubot R9 has a removable 2600mAh battery which is on an average and certainly not a stellar battery. Most smartphone in the sub 3000mAh category is usually removable so that does not come as a surprise. There is a primary camera with a 13MP sensor and the front houses a 5MP selfie camera.
Cubot R9 Full Spec Sheet
General
Device Type | Smartphone |
Model | Cubot R9 |
Announced | June 2017 |
Released | Yes |
Status | Available |
Network
2G Network | GSM 850 / 900 / 1800 / 1900– SIM 1 & SIM 2 |
3G Network | WCDMA 900 / 1900 / 2100 |
4G Network | n/a |
SIM Type | Nano and Micro SIM |
SIM Count | Dual SIM |
Data
2G | GPRS Up to 32 to 48 kbps; EDGE – up to 236.8 kbps |
3G | Up to 42.2 Mbps (HSDPA), 5.76 Mbps;(HSUPA) |
4G | n/a |
Speed | HSPA 42.2 Mbps |
Web Browser | Yes, HTML5 |
Design
Type | SMartphone |
Dimensions | 144 x 72 x 7.85 mm |
Weight | – |
Protection | Metallic material |
Colours | Gold, Blue, White |
Display
Display Type | LCD IPS |
Size | 5 inches |
Resolution | 1280 x 720 pixels |
Colors | 16 milion |
Pixel Density | ~294 ppi |
Touch Screen | Yes |
Protection | – |
Features | n/a |
Secondary Display | n/a |
Camera
Primary | 13MP |
Image | Yes |
Video | [email protected] Video |
Features | HDR, autofocus, Geo-tagging, ISO, panorama camera with LED flash |
Flash | Yes, LED flash |
Secondary | 5MP |
Software
Operating System | Android OS, v7.0 (Nougat) |
User Interface | – |
Java Support | Yes |
Skype | Yes |
Yes | |
Yes | |
Youtube | Yes |
Hardware
Chipset | MediaTek MT6580 |
CPU | Quad-core |
GPU | ARM Mali-T400 MP2 |
RAM (Memory) | 2GB RAM |
Internal Storage | 16 GB |
Card Slot | Expandable up to 256 GB |
Sensors | Accelerometer, proximity, Light sensor, Fingerprint Scanner |
Controls | TouchPad, Lock Button, and Volume Key |
Connectivity
Bluetooth | Yes, Bluetooth v4 with A2DP Profile |
Infrared | n/a |
Wi-Fi | Yes, Wi-Fi 802.11 b/g/n |
Wi-fi Hotspot | Yes |
USB Type | Yes, micro 2.0 |
GPS | Yes, with A-GPS |
NFC | Yes |
HDMI | n/a |
Wireless Charging | n/a |
Battery
Battery Type | Li-Polymer Battery |
Capacity | 2600 mAh Battery |
Placement | Non-removable |
Standby | – |
Talk Time | – |
Music Play | – |
Messaging
SMS | Yes (threaded view) |
MMS | Yes |
Yes | |
IM | Yes |
Media
Audio Playback | Yes, MP3, AAC, AAC+, eAAC+, WMA, MIDI, WAV, AC3, FLAC |
Video Playback | Yes, 3GP, Mp4, MPEG4, H.263, H.264 player |
Video Out | n/a |
FM Radio | Yes, Stereo FM radio with RDS |
Alert Types | Vibration, Ringtones |
Ring Tones | MP3, WAV |
Loudspeaker | Yes |
Handsfree | Yes, 3.5mm Jack |
Other Features
– MP3/WAV/eAAC+/FlAC player – Active noise cancellation with dedicated mic – DivX/Xvid/MP4/H.265 player – Photo/video editor – Document viewer |
==> Disclaimer: Specifications, features & price shown for the above device was entered manually. We can not guarantee that the info on this page is 100% correct. If you think that any information for the current device is wrong or missing, please don’t hesitate to Contact Us.
PRICE
Cubot R9 sells at a low price of $72 that’s about NGN26,000.
What is The Current Cubot R9 Price and Availability Status?
You can click on the links below to view latest Cubot R9 price & availability.
Where to Buy Cubot R9 & Pay On Delivery
GearBest |from $53 [eafl id=”27974″ name=” http://techreen.com/offer/gearbest-cubot/ ” text=”Click HERE For Best Offers!”]
Jumia Nigeria |from N13,995 [eafl id=”15289″ name=”http://techreen.com/offer/jumia-ng-general/& Tablets” text=”View Price Offers, Click Here”]
Jumia Kenya |from Ksh3,530 [eafl id=”15574″ name=”Jumia KE Phones & Tablets” text=”View Price Offers, Click Here”]
Jumia Ghana |from GH?159 [eafl id=”17212″ name=” http://techreen.com/offer/jumia-gh-general/ & Tablets” text=”View Price Offers, Click Here”]
Jumia Egypt |from EGP990 [eafl id=”22821″ name=”Jumia EG Tablet/Phones” text=”View Price Offers, Click HERE”]
Take 30 Seconds To Share & Also Comment! TechReen wants to hear from you. Show us some love by commenting in the comment box below…